SELECT YOUR MONTHLY SEO PLAN
“Search engine optimization (SEO) is the process of improving the visibility of a web site or a web page in search engines via the “natural” or unpaid (“organic” or “algorithmic”) search results. Other forms of search engine marketing (SEM) target paid listings. In general, the earlier (or higher on the page), and more frequently a site appears in the search results list, the more visitors it will receive from the search engine. SEO may target different kinds of search, including image search, local search, video search and industry-specific vertical search engines. This gives a web site web presence.
As an Internet marketing strategy, SEO considers how search engines work and what people search for. Optimizing a website may involve editing its content and HTML and associated coding to both increase its relevance to specific keywords and to remove barriers to the indexing activities of search engines. Promoting a site to increase the number of back-links, or inbound links, is another SEO tactic.” wikipedia.org.
| Elements of Optimization plan: | Bronze | Silver | Gold |
|---|---|---|---|
| Number of Target Keywords | Up to 5 | 6 to 10 | 11 to 15 |
| On-page SEO | |||
| Analysis of competitors websites listed in Google top 10 | Yes | Yes | Yes |
| Page Title Optimization | Yes | Yes | Yes |
| Meta Description Optimization | Yes | Yes | Yes |
| Meta Keywords Optimization | Yes | Yes | Yes |
| Image ALT Tag Optimization | Yes | Yes | Yes |
| H1 and H2 Heading tags Optimization | Yes | Yes | Yes |
| Link Anchor Text Optimization | Yes | Yes | Yes |
| Website’s Structure Optimization | Yes | Yes | Yes |
| Canonical Issues (Duplicate Content Issues) | Yes | Yes | Yes |
| Robots.Txt File Creation /Modification | Yes | Yes | Yes |
| Google Analytics Visitor Tracking Code Integration | Yes | Yes | Yes |
| XML Sitemap Creation | Yes | Yes | Yes |
| HTML Sitemap Creation | - | Yes | Yes |
| Internal Linking Improvement | Yes | Yes | Yes |
| WordPress Blog Installation & SEO | Yes | Yes | Yes |
| URL Rewriting And 301 Redirect Set Up | - | - | Yes |
| Off-site Optimization | |||
| XML Sitemap Submission | Yes | Yes | Yes |
| Submission to Dmoz Directory | Yes | Yes | Yes |
| Manual Web Directory Submissions | 50 | 100 | 200 |
| Social Bookmarks | 20 | 40 | 60 |
| Forum Links | 50 | 100 | 200 |
| Article Creation | 1 Article | 2 Articles | 4 Articles |
| Article Submission | 20 Sites | 40 Sites | 80 Sites |
| Blog Post Creation | 1 Post | 2 Posts | 4 Posts |
| Blog Post Ping to Search Engines | Yes | Yes | Yes |
| Blog RSS Feed Submission to 5 RSS Directories | - | Yes | Yes |
| Reports | |||
| Monthly Link Building Report | Yes | Yes | Yes |
| Monthly Ranking Report | Yes | Yes | Yes |
| Monthly | $2490 | $2990 | $3490 |






